OUR BET OF CHOICE Pick three plays: You must have the winner of three races in a row. The way we play is to use all three of our runners in each race. The total ticket price is $27 for a $1 pick three. You can also play the rolling double. The way to play is use all three of our runners in each race. The total ticket price would be $9 for a $1 double. Here are your pick three plays for today. As long as one of our selections wins each of the three races we win! NOTE PLAYING THIS WAY IT MAKES NO DIFFERENCE IF OUR TOP PICK WINS OR OUR THIRD. WE WANT THE HORSE THAT IS THE BIGGEST PRICE TO WIN. If you have any questions on how to play the pick three or any questions in general just email me at help@battagliaspicks.com Thank-you for your business, Tom Battaglia Note if you need help with the pick four spread tickets just send me an email and we can go over them. Pick four Spread Tickets Starting in the 1st race
NEW! Make money sending battagliaspicks.com to your friends and email contacts. Click here for more details! NO WEBSITE NEEDED just an email address. We will pay you 50% commission on every sale you generate for life. Plus we will pay you .20 for every new sign up to our Free Plays newsletter! It's that simple CHURCHILL DOWNSWednesday, May 13, 2009Jump to race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 1st (Post time 12:45)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Play to Win | Castanon J L | Cobb Elvie M | 124 | $15,000 | LA | 10-1 | |
| 2 | 2 | Sun Valley Storm | Mena M | Montano Angel | 118 | $15,000 | LA | 5-2 | |
| 3 | 3 | Windrift | Hernandez B J Jr | Tomlinson Michael A | 116 | $12,500 | LA | 20-1 | |
| 4 | 4 | Miss Grandiose | Sterling L J Jr | Foley Vickie L | 124 | $15,000 | LA | 3-1 | |
| 5 | 5 | Con Lover | Canchano A | Bradley William | 118 | $15,000 | LA | 3-1 | |
| 6 | 6 | Riviera Cafe | Theriot H J II | Hanna Clark | 122 | $12,500 | LA | 7-2 | |
| 7 | 7 | Lite Pine | Borel C H | Johnson Mike W | 118 | $15,000 | 8-1 |
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 / Pick 4
Battagliaspicks 6-2-4
#6 Riviera Cafe- Fast 4 year old showed her speed in all four of her races. She could not handle the terrible track last Wednesday and finished 5th in a slow time. We can throw that one out as she will do much better on a fast surface. She has the hot riding Theriot in the irons and will be the one to catch.
1 1/16 Miles | Fillies and Mares | 3 Year Olds And Up Maiden Claiming ($30,000 - $25,000) | Purse: $19,000
| 1 | 1 | Slick Miss | Leparoux J R | Sims Phillip A | 117 | $30,000 | LA | 5-2 | |
| 2 | 2 | Saintly Spirit | Hernandez B J Jr | Mott William I | 117 | $30,000 | LA | 7-5 | |
| 3 | 3 | Kermitra | Court J K | Thompson Michael R | 122 | $25,000 | LA | 6-1 | |
| 4 | 4 | Madly | De La Cruz F | Lopez Jose L | 115 | $25,000 | LA | 30-1 | |
| 5 | 5 | Special Clearance | Farina T | Lauer Michael E | 115 | $25,000 | LA | 8-1 | |
| 6 | 6 | Wild Bushrose | Bridgmohan S X | Margolis Steve | 117 | $30,000 | LA | 9-2 | |
| 7 | 7 | How Regal | Canchano A | Bradley William | 124 | $30,000 | LA | 8-1 |
Daily Double / Exacta / Trifecta / Superfecta / Pick 3
Battagliaspicks 2-1-6
#2 Saintly Spirit- finished up close in her last three against much tougher but her last run was her best. She missed by only 3 lengths at Keeneland against MSW after being forced wide. She has found a much easier spot and should romp.
1 Mile | Open | 3 Year Olds And Up Starter Allowance | Purse: $17,000
| 1 | 1 | Mandu Genius | Court J K | Kaelin Forrest | 120 | L | 5-2 | ||
| 2 | 2 | Lace Manzotti | Borel C H | Rennekamp Nick | 120 | L | 10-1 | ||
| 3 | 3 | An Heir of Magic | Johnson J M | Hartlage Gary G | 120 | LA | 4-1 | ||
| 4 | 4 | Tread the Way | Moran S L | Pribble William J | 120 | LA | 12-1 | ||
| 5 | 5 | Glenleary | Bridgmohan S X | Asmussen Steven M | 120 | LA | 9-2 | ||
| 6 | 6 | Armored Truck | Santiago Reyes C | Woodard Joe | 115 7 | LA | 3-1 | ||
| 7 | 7 | My Little Connor | Leparoux J R | Vance David R | 120 | LA | 4-1 |
Daily Double / Exacta / Trifecta / Superfecta / Pick 3
Battagliaspicks 7-1-5
#7 My Little connor- Ran second here opening Sunday at this same level going a mile and an eighth. He shortens up to a flat mile and gets a big rider change going from Farina, who is winning at .08% to Leparoux who is winning at a22%.
5 Furlongs (Turf) | Open | 3 Year Olds And Up Claiming ($50,000) | Purse: $41,000
| 1 | 1 | Edit This | McKee J | Huff Kathleen | 120 | $50,000 | LA | 20-1 | |
| 2 | 2 | Gandolph Finch | Goncalves L R | Simms Garry W | 120 | $50,000 | LA | 12-1 | |
| 3 | 3 | Belend | Albarado R J | Amoss Thomas | 120 | $50,000 | L | 5-2 | |
| 4 | 4 | Salute the Count | Leparoux J R | Maker Michael J | 120 | $50,000 | LA | 2-1 | |
| 5 | 5 | Lord Robyn | Castanon J L | Peery Chuck | 120 | $50,000 | L | 7-2 | |
| 6 | 6 | Mitigation | Court J K | McGee Paul J | 120 | $50,000 | LA | 6-1 | |
| 7 | 7 | The Nth Degree | Canchano A | Caramori Eduardo | 120 | $50,000 | LA | 5-1 | |
| 8 | MTO | One Lucky Devil | Theriot H J II | Calhoun W. B | 120 | $50,000 | LA | 4-1 |
Daily Double / Exacta / Trifecta / Superfecta / Pick 3/ $2 min. Pick 6
Battagliaspicks 3-4-5
#3 Belend- 6 year old just recently began running on the turf. He finished second here beating many of today's rivals on opening week. He has the speed to make the lead and should be a decent price.
#4 Salute the Count- the short priced favorite ran a terrible race here against our top pick with-out any excuse. He will be bet hard again today but looks vulnerable. It is hard for us to take a short price on a 9 year old who has clearly lost a step.
6 Furlongs | Fillies and Mares | 3 Year Olds And Up Claiming ($15,000 - $10,000) | Purse: $18,000
| 1 | 1 | Cat Come Holme | Wilkinson E | Williamson Joe P | 112 7 | $10,000 | L | 15-1 | |
| 2 | 2 | Yallah Leah | Leparoux J R | Rennekamp Nick | 121 | $15,000 | LA | 8-1 | |
| 3 | 3 | Je Suis Shiekh | Albarado R J | Romans Dale | 121 | $15,000 | LA | 3-1 | |
| 4 | 4 | Diamond Pendant | Goncalves L R | Pate David E | 115 | $15,000 | L | 4-1 | |
| 5 | 5 | Cleome | Bridgmohan S X | Asmussen Steven M | 121 | $15,000 | LA | 5-2 | |
| 6 | 6 | Heavenly Surprise | Theriot H J II | Margolis Steve | 121 | $15,000 | LA | 6-1 | |
| 7 | 7 | Million Bells | Borel C H | Walcott, Sr. C A | 119 | $10,000 | L | 6-1 | |
| 8 | 8 | Alluring Adversary | Court J K | Thomas Mark | 121 | $15,000 | L | 10-1 |
Daily Double / Exacta / Trifecta / Superfecta / Pick 3
Battagliaspicks 3-4-7
#3 Je Suis Shiekh- 5 year old filly has bullet like speed out of the gate. She opened up a 5 length lead at Keeneland last out against wide open fillies going 6 1/2F and just failed to hang on. She shortens up and runs with non winners of three today, a much easier spot and is the one to beat.
5 Furlongs | Open | 2 Year Olds Maiden Special Weight | Purse: $48,300
| 1 | 1 | Becky's Kitten | Trujillo E | Ward Wesley A | 118 | L | 5-2 | ||
| 1A | 3 | Honor in Peace | Trujillo E | Ward Wesley A | 118 | L | 5-2 | ||
| 2 | 2 | Justamatteroftime | Pusac A | Riley June | 118 | L | 30-1 | ||
| 3 | 4 | Korona Kid | Bridgmohan S X | Asmussen Steven M | 118 | LA | 7-2 | ||
| 4 | 5 | Doc Thunderbolt | Mena M | Lukas D Wayne | 118 | L | 5-1 | ||
| 5 | 6 | Marathon Moon | Albarado R J | McPeek Kenneth G | 118 | LA | 6-1 | ||
| 6 | 7 | True to the Ladies | Faulkner G | Veinot Trudy | 118 | L | 20-1 | ||
| 7 | 8 | Moon Nistle | Hernandez B J Jr | Scherer Merrill R | 118 | 3-1 | |||
| 8 | 9 | Big House Bernie | Theriot H J II | Asmussen Steven M | 118 | LA | 6-1 |
A-Coupled: Becky's Kitten and Honor in Peace
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 / Pick 4
Battagliaspicks 3-4-7
#3 Korona Kid- 2 year old son of Limehouse, out of a very fast multiple stakes winning mare, is bred top and bottom for speed. He is sent out today by Asmussen who is well know with his ability to win with his first time runners and he will have him ready to roll.
1 1/16 Miles | Open | 3 Year Olds Allowance | Purse: $50,200
| 1 | 1 | Sunday Sunrise | Bridgmohan S X | Asmussen Steven M | 118 | LA | 6-1 | ||
| 2 | 2 | Glittermans Cartel | Albarado R J | McPeek Kenneth G | 120 | LA | 7-2 | ||
| 3 | 3 | Au Moon | Leparoux J R | Carroll David | 118 | LA | 9-5 | ||
| 4 | 4 | Dynamite Bob | Court J K | Lopez Jose L | 118 | LA | 15-1 | ||
| 5 | 5 | Broad Stone | Hernandez B J Jr | Fahey John III | 118 | LA | 8-1 | ||
| 6 | 6 | Mr All American | Theriot H J II | Maker Michael J | 118 | LA | 4-1 | ||
| 7 | 7 | Son of Destiny | Borel C H | Holthus Robert E | 118 | LA | 9-2 |
Daily Double / Exacta / Trifecta / Superfecta / Pick 3
Battagliaspicks 3-2-1
#3 Au Moon-Was a very impressive winner here in November drawing off to win by 6. He shipped to NO and was beaten twice by the Derby favorite Friesan Fire in the Le Comte and Risen Star both grade III races. Leparoux has ridden him in all of his starts and they will romp in this much softer allowance spot.
1 Mile | Open | 3 Year Olds And Up Allowance | Purse: $52,700
| 1 | 1 | Good Sermon | Court J K | Fires William H | 115 | LA | 5-1 | ||
| 2 | 2 | Maltese Dog | Theriot H J II | Bowman Carl | 122 | L | 5-1 | ||
| 3 | 3 | Limestone Edge | Borel C H | Hess R B Jr | 120 | LA | 5-2 | ||
| 4 | 4 | Parade Clown | Mena M | Ball Katherine | 113 | LA | 3-1 | ||
| 5 | 5 | Call Nine One One | Albarado R J | Miller Mark L | 113 | L | 12-1 | ||
| 6 | 6 | Admirality | Leparoux J R | Zito Nicholas P | 120 | LA | 7-2 | ||
| 7 | 7 | Fine Flyer | Castanon J L | Gorder Kellyn | 120 | LA | 8-1 |
Daily Double / Exacta / Trifecta / Superfecta
Battagliaspicks 1-6-3
#1 Good Sermon-Has become a much better runner since adding blinkers. He is coming off back to back wins at OP. He drops 7lbs and shortens up to a flat mile. He raced well here last year and has three solid works under his belt.
1 1/16 Miles | Open | 3 Year Olds And Up Maiden Claiming ($30,000 - $25,000) | Purse: $19,000
| 1 | 1 | Baryshnikov | Hernandez B J Jr | Mott William I | 117 | $30,000 | Blk-On | LA | 2-1 |
| 2 | 2 | Flat Water | Albarado R J | Romans Dale | 117 | $30,000 | LA | 3-1 | |
| 3 | 3 | Baylor Dude | Mena M | Burnett Adam | 117 | $30,000 | L | 20-1 | |
| 4 | 4 | Forest Warfare | Leparoux J R | McGee Paul J | 124 | $30,000 | LA | 5-1 | |
| 5 | 5 | Gather All | Theriot H J II | Holthus Robert E | 117 | $30,000 | LA | 7-2 | |
| 6 | 6 | Snow Country | Court J K | Hiles Rick | 117 | $30,000 | L | 15-1 | |
| 7 | 7 | Trip North | Bridgmohan S X | Tammaro Michael A | 117 | $30,000 | L | 15-1 | |
| 8 | 8 | Sherlock | Borel C H | Bradley William | 117 | $30,000 | LA | 20-1 | |
| 9 | 9 | Evenitup | Santiago Reyes C | Bindner, Jr. W M | 115 7 | $25,000 | LA | 10-1 |
Exacta / Trifecta / Superfecta / Z-5 (Super Hi-5)
Battagliaspicks 1-4-5
#1 Baryshnikov- is the second horse today that Mott is dropping in class from MSW to MCL 30k. The first one is our top pick in the second race and the same rider is named on both. Mott wins at 33% with his runners that make this drop in class and he adds blinkers to this one. Motts main rider Desormeaux, went back to NY and Hernandez will be trying very hard to keep Mott's business.