HOPE YOU USED TODAYS FREE PICK That free pick on the home page Thursday came in exactly as listed --2-7-5-1, the super paid $544
GP RACE 3 1M 3UP MC 25K
Top Selections: 2-7-5-1 Class Rating: 2-8-5
Speed Rating: 2-4-5
2 5/1 MAS MACHO (4/1) in for a tag for the first time;
best dirt speed is fastest of these (92, speed par for
race is 82.)
7 3/1 HELLO HANDSOME (3/1) closer is in for a tag today
which can help chances if ready off the year plus layoff
(23%-52%) for the Peter Walder barn.
5 6/1 SINGLE MALT (9/2) another who will be closing and
has shown some speed against tougher; in for a tag for the
first time (7%-48%).
1 5/2 MARIO D’ORO (6/1) 2nd time starter (30%-54%) did not
seem interested in the debut and comes back from a year
plus layoff (23%-53%).1A 5/2 YOU BETTER BELIEVE (3/1)
early runner ran a close 2nd vs 20K maiden claimers last
start
Don Bean - The Hot Sheet
Don Bean - The Hot Sheet - Sunday 1/3: Selected Tracks
"A Top Handicapper with Tip Shop for 11 Years"
THE HOT SHEET
1/3/2010
TURFWAY PARK
Race #:1 Finish Win Place Show
POUND THE ROCK 0 $0.00 $0.00 $0.00
COLD FEET 3 $0.00 $0.00 $2.20
KAKLE 0 $0.00 $0.00 $0.00
CRAZI TRUTH 0 $0.00 $0.00 $0.00
Race #:2 Finish Win Place Show
QUEEN GRACIE 1 $71.00 $25.00 $14.20
BULLY 0 $0.00 $0.00 $0.00
KNOCKSMEOFFMYFEET 2 $0.00 $6.60 $4.60
FRANCILY 3 $0.00 $0.00 $5.00
Exacta $354.60
Trifecta $1,969.00
Race #:3 Finish Win Place Show
HAPPY WAC 3 $0.00 $0.00 $4.20
ESPIA 0 $0.00 $0.00 $0.00
INTEREST ME 2 $0.00 $2.80 $2.40
BURL'S JUNIANA 0 $0.00 $0.00 $0.00
Race #:4 Finish Win Place Show
ARROWHEAD PENELOPE 0 $0.00 $0.00 $0.00
ANCIENT LOVE 0 $0.00 $0.00 $0.00
MADALIN NICOLE 2 $0.00 $6.60 $3.40
GROOVY CHICK 0 $0.00 $0.00 $0.00
Race #:5 Finish Win Place Show
WEST LONG BRANCH 0 $0.00 $0.00 $0.00
TEDS BUDDY 0 $0.00 $0.00 $0.00
BRIAR MAN 3 $0.00 $0.00 $3.60
GREENHILL CHARLIE 0 $0.00 $0.00 $0.00
Race #:6 Finish Win Place Show
MISS ZIGGY 2 $0.00 $2.80 $2.10
SUNNYWAY 1 $20.80 $6.80 $3.80
PITDINKLE SLEW 0 $0.00 $0.00 $0.00
PRINCESS CHRISTINE 3 $0.00 $0.00 $2.80
Exacta $51.20
Trifecta $126.60
Race #:7 Finish Win Place Show
THUNDERING JILL 0 $0.00 $0.00 $0.00
SINGLE PRINCESS 0 $0.00 $0.00 $0.00
CATCH THE PRIZE 0 $0.00 $0.00 $0.00
POPSICLE TOES 1 $11.60 $4.80 $3.60
Race #:8 Finish Win Place Show
CHAMPAGNE JANE 1 $4.20 $2.80 $2.40
KIMBER LILY 0 $0.00 $0.00 $0.00
WALTON PLACE 0 $0.00 $0.00 $0.00
Scratch 0 $0.00 $0.00 $0.00
Race #:9 Finish Win Place Show
MILLION BELLS 3 $0.00 $0.00 $2.10
THIS WAY HOME 2 $0.00 $5.20 $2.60
MISSZOEY BELLE 0 $0.00 $0.00 $0.00
LAVENHAM 1 $14.60 $8.00 $2.80
Exacta $51.60
Trifecta $124.60
Race #:10 Finish Win Place Show
EAGLE PUTT 0 $0.00 $0.00 $0.00
BELLE MUSE 3 $0.00 $0.00 $4.00
NAUGHTY BITS 0 $0.00 $0.00 $0.00
Scratch 0 $0.00 $0.00 $0.00
THE HOT SHEET
1/3/2010
TAMPA BAY DOWNS
Race #:1 Finish Win Place Show
UNLIMITED FUNDS 3 $0.00 $0.00 $2.20
WE HAVE A PROBLEM 0 $0.00 $0.00 $0.00
STEEL TRAIN 2 $0.00 $3.60 $2.10
MORE TO IT 1 $13.40 $5.60 $2.60
Exacta $41.40
Trifecta $105.60
Race #:2 Finish Win Place Show
MISFIT MANNY 0 $0.00 $0.00 $0.00
ROBYN IT 3 $0.00 $0.00 $2.80
REPRISAL 0 $0.00 $0.00 $0.00
MACHO MUCHACHO 0 $0.00 $0.00 $0.00
Race #:3 Finish Win Place Show
CAT MAGIC 1 $3.60 $2.40 $2.20
JACK IN THE CAT 0 $0.00 $0.00 $0.00
SIN BIN 0 $0.00 $0.00 $0.00
GINGER LEMON 0 $0.00 $0.00 $0.00
Race #:4 Finish Win Place Show
VANQUISHER 3 $0.00 $0.00 $2.20
RIVERSRUNRYLEE 1 $16.40 $7.00 $3.00
DINNER IN ODEM 0 $0.00 $0.00 $0.00
PYRITE PERSONAL 2 $0.00 $11.00 $5.40
Exacta $164.60
Trifecta $659.60
Race #:5 Finish Win Place Show
DIXIE CAUSEWAY 2 $0.00 $2.80 $2.20
CALL ME SIR 3 $0.00 $0.00 $2.40
H M S ANNIVERSARY 0 $0.00 $0.00 $0.00
GRANBY BOY 1 $10.60 $5.60 $3.40
Exacta $40.20
Trifecta $122.60
Race #:6 Finish Win Place Show
INDIAN ANNABELLE 0 $0.00 $0.00 $0.00
CLASSIE HENNESSY 0 $0.00 $0.00 $0.00
STAR TRADER 3 $0.00 $0.00 $5.40
PARTY OF EIGHT 1 $12.20 $6.60 $4.00
Race #:7 Finish Win Place Show
SCORE'S EVEN 1 $6.40 $3.60 $2.80
BIG SHAKE 0 $0.00 $0.00 $0.00
REGAL KING 0 $0.00 $0.00 $0.00
Scratch 0 $0.00 $0.00 $0.00
Race #:8 Finish Win Place Show
NOTHING HONOR 1 $19.20 $10.00 $5.40
LUCKY LASSIE 0 $0.00 $0.00 $0.00
SNEAK AROUND 0 $0.00 $0.00 $0.00
EMMA'S KNIGHT 3 $0.00 $0.00 $3.80
Race #:9 Finish Win Place Show
SAVOIR BIEN 0 $0.00 $0.00 $0.00
PYRITE GEM 0 $0.00 $0.00 $0.00
LEMONETTE 1 $8.60 $3.00 $2.60
CLOSEOUT 2 $0.00 $2.60 $2.20
Exacta $19.00
Race #:10 Finish Win Place Show
MANDATEFOREMILY 1 $6.80 $4.40 $3.00
IN THE WIND 0 $0.00 $0.00 $0.00
TIGER JANE 0 $0.00 $0.00 $0.00
PERFECT PHOTO 3 $0.00 $0.00 $3.40